Monday, September 21, 2009

Updated College Record

this is by far my worst start ever but will get back on track. so far 3 losing weeks in a row. crazy how things don't go the way you want. terrible cappers like mistaflava are hitting all their plays. anyways, my 1* are going terrible. will probably lay off those this week but keep track if i would have played them.

Ytd Recap: 16-29-1. -19.5 units.
1* 6-20-1. -16.3 units.
2* 9-6. +4.8 units
3* 1-2. -3.6 units.
4* 0-1. -4.4 units

Week 3 Recap: 3-9-1. -8.3 units.
1* 0-6-1. -6.6 units.
2* 3-2. +1.6 units.
3* 0-1. -3.3 units.

Week 2 Recap: 10-10. -2.7 units
1* 5-6. -1.7 units
2* 5-3. +3.4 units
4* 0-1. -4.4 units

Week 1 Recap: 3-10. -8.5 units.
1* 1-8. -8 units.
2* 1-1. -.2 units.
3* 1-1. -.3 units.

No comments:

Post a Comment