Sunday, October 4, 2009

College YTD

Ytd Recap: 35-42-2. -10.2 units.
1* 16-29-2. -16.2 units.
2* 18-10. +14 units
3* 1-2. -3.6 units.
4* 0-1. -4.4 units.

Week 5 Recap: 12-6-1. +7 units.
1* 6-2-1. +3.8 units.
2* 6-4. +3.2 units.

Week 4 Recap: 7-7. +2.3 units.
1* 4-7. -3.7 units.
2* 3-0. +6 units.

Week 3 Recap: 3-9-1. -8.3 units.
1* 0-6-1. -6.6 units.
2* 3-2. +1.6 units.
3* 0-1. -3.3 units.

Week 2 Recap: 10-10. -2.7 units
1* 5-6. -1.7 units
2* 5-3. +3.4 units
4* 0-1. -4.4 units

Week 1 Recap: 3-10. -8.5 units.
1* 1-8. -8 units.
2* 1-1. -.2 units.
3* 1-1. -.3 units.

1 comment: