What a terrible week last week! Will definitely trim down my plays this week and not play as many of my leans. This was profitable in the past but not this year.
Ytd Recap: 64-81-3. -25.6 units.
1* 28-51-2. -27.5 units.
2* 30-22. +13.1 units
3* 6-6-1. -3.4 units.
4* 0-2. -7.8 units.
Week 9 RECAP.
3* 0-3. -10 units.
2* 1-2. -2.4 units.
1* 4-10. -6.2 units.
Week 9: 5-15. -18.6 units.
Week 8: 7-11. -7.2 units.
Week 7: 6-7-1. +1 unit
Week 6: 11-6. +9.4 units.
Week 5: 12-6-1. +7 units.
Week 4: 7-7. +2.3 units.
Week 3: 3-9-1. -8.3 units.
Week 2: 10-10. -2.7 units
Week 1: 3-10. -8.5 units.
Subscribe to:
Post Comments (Atom)
man terrible week for me in college and nfl. i need to manage my bankroll better. might go back to just nfl for a while until things start pickin up again.
ReplyDeleteyeah all about money management. streaks happen, winning and losing streaks. but remember it's a marathon and not a sprint.
ReplyDelete